Material Compatibility Database
Showing 30 materials
| Name↑ | Category↕ | ↕ | ↕ | ↕ | Trade Name | |
|---|---|---|---|---|---|---|
ABS | plastic | low | non-porous | rigid | Magnum,Terluran | View |
ASA | plastic | low | non-porous | rigid | - | View |
Acrylic Sheet | plastic | medium | non-porous | rigid | - | View |
Aluminum | metal | high | non-porous | semi-rigid | - | View |
Asbestos | mineral | medium | porous | semi-rigid | - | View |
Asphalt | composite | low | semi-porous | semi-rigid | - | View |
Bakelite | plastic | medium | non-porous | rigid | - | View |
Balsa | wood | low | porous | semi-rigid | - | View |
Bamboo | wood | medium | porous | semi-rigid | - | View |
Basalt | stone | medium | porous | rigid | - | View |
Bitumen | natural | low | semi-porous | flexible | - | View |
Borosilicate Glass | glass | high | non-porous | rigid | Pyrex,Duran | View |
Brass | metal | high | non-porous | rigid | - | View |
Brick | ceramic | high | porous | rigid | - | View |
Bronze | metal | high | non-porous | rigid | - | View |
Butyl Rubber | elastomer | very-low | non-porous | flexible | - | View |
Canvas | textile | high | porous | semi-rigid | - | View |
Carbon Fiber | plastic | medium | non-porous | rigid | CFRP | View |
Cardboard | natural | high | porous | semi-rigid | - | View |
Cast Iron | metal | high | non-porous | rigid | - | View |
Cellulose Acetate | plastic | medium | semi-porous | semi-rigid | - | View |
Cement Board | mineral | medium | porous | rigid | - | View |
Ceramic | ceramic | high | non-porous | rigid | - | View |
Chipboard | wood | low | porous | rigid | - | View |
Chrome | metal | very-high | non-porous | rigid | - | View |
Concrete | composite | medium | porous | rigid | - | View |
Copper | metal | high | non-porous | semi-rigid | - | View |
Corian | composite | medium | non-porous | rigid | - | View |
Cork | natural | medium | porous | semi-rigid | - | View |
Cotton | textile | high | porous | flexible | - | View |
Showing 30 of 121 materials
