JB Weld (Steel-Reinforced Epoxy)
JB Weld (Steel-Reinforced Epoxy) is widely used for Metal repair, Automotive components, Machinery. It provides reliable performance when surfaces are prepared correctly.
Typical properties
| Chemical base | Epoxy or metal-filled polymers |
|---|---|
| Typical cure speed | medium |
| Typical full cure | 240 min |
| Working time | 30 min |
| Flexibility | semi-flexible |
| Water resistance | high |
| Heat resistance | high |
Family-level typicals. Individual products may differ — prefer verified datasheet values below.
Verified lap-shear ranges
Same-substrate tests from published datasheets. Values are not mixed-material estimates.
| Substrate | Prep | Strength | Products | n |
|---|---|---|---|---|
| ABS | abraded | 1.24–5.5 MPa | ARALDITE 2011 A/B,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS | 5 |
| ABS | degreased | 0.5–4.5 MPa | 3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP490 | 10 |
| ABS | not_stated | > 11 MPa | LOCTITE EA 9461,3M Scotch-Weld Epoxy Adhesive 6101 | 2 |
| Aluminum | abraded | 3.93–24.82 MPa | LOCTITE EA 9461,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100FR,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS,3M Scotch-Weld Epoxy Adhesive LSB360NS,3M Scotch-Weld Epoxy Adhesive LSB60,3M Scotch-Weld Epoxy Adhesive LSB60NS | 9 |
| Aluminum | degreased | 22.1–24.13 MPa | LOCTITE EA 9460,LOCTITE EA 9430,LOCTITE EA 9432NA | 3 |
| Aluminum | etched | 11.3–42.1 MPa | LOCTITE EA 9460,LOCTITE EA 0151,LOCTITE EA 608,LOCTITE EA 615,LOCTITE EA 9430,LOCTITE EA 9432NA,LOCTITE EA 9461,LOCTITE EA 9462,ARALDITE 1570 FST A/B,3M Scotch-Weld Epoxy Adhesive 6101,3M Scotch-Weld Epoxy Adhesive DP100 Plus,3M Scotch-Weld Epoxy Adhesive DP100FR,3M Scotch-Weld Epoxy Adhesive DP105,3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Gray,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive 7240FR,LOCTITE EA 1C-LV,LOCTITE EA 9309NA,LOCTITE EA 9321 AERO,LOCTITE PC 7363 | 28 |
| Aluminum | grit_blasted | 5.5–29 MPa | ARALDITE 2011 A/B,LOCTITE PC 7210,3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP490 | 12 |
| Aluminum | not_stated | 3.1–40.7 MPa | BERGQUIST LIQUI BOND TLB EA1800,LOCTITE AA H4500,LOCTITE ABLESTIK 45,LOCTITE EA 3472,LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL,LOCTITE EA 9394 AERO,LOCTITE EA 9360 AERO,ARALDITE 2014 A/B,ARALDITE 5049 A/B,ARALDITE 5864 A/B,ARALDITE 5865 A/B,3M Scotch-Weld Epoxy Adhesive DP110 Gray,3M Scotch-Weld Epoxy Adhesive DP110 Translucent,Polytec PT EC 101,Polytec PT EC 112-L-frozen,Polytec PT EC 242-frozen,Polytec PT EC 244,Polytec PT EP 501,Polytec PT EP 601,Polytec PT EP 601 T,Polytec PT EP 610-2,Polytec PT EP 630,Polytec PT EP 655,Polytec PT EP 655-T,Polytec PT EP 660,Polytec PT TC 301,Polytec PT TC 351,Polytec PT TC 406,Polytec PT TC 411,Polytec PT TC 422,Polytec PT TC 430,Polytec PT TC 432,Polytec PT TC 451 | 39 |
| Aluminum | primed | 36.5–40.7 MPa | LOCTITE EA 9658 AERO,LOCTITE EA 9696 AERO,LOCTITE EA 9360 AERO,ARALDITE 2035 A/B | 4 |
| Brass | abraded | 3.45–23.44 MPa | 3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460NS | 3 |
| Brass | grit_blasted | 24 MPa | ARALDITE 2011 A/B | 1 |
| Brass | not_stated | 11–15.86 MPa | LOCTITE EA 9461,ARALDITE 5865 A/B | 2 |
| Concrete | not_stated | 11.7 MPa | Sikadur-23 Lo-Mod Gel | 1 |
| Copper | abraded | 6.6–30.34 MPa | 3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS | 4 |
| Copper | degreased | 5.2–9.7 MPa | 3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear | 2 |
| Copper | grit_blasted | 24 MPa | ARALDITE 2011 A/B | 1 |
| Copper | not_stated | 15.86 MPa | ARALDITE 5865 A/B | 1 |
| Fiberglass | abraded | 4.69–20.68 MPa | 3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS,3M Scotch-Weld Epoxy Adhesive LSB360NS,3M Scotch-Weld Epoxy Adhesive LSB60,3M Scotch-Weld Epoxy Adhesive LSB60NS,3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black | 16 |
| Fiberglass | degreased | 14.3–19 MPa | 3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP490 | 3 |
| Fiberglass | not_stated | 20–36 MPa | 3M Scotch-Weld Epoxy Adhesive 6101,SikaPower-1280,SikaPower-830 | 3 |
| Galvanized Steel | not_stated | 28 MPa | SikaPower-492 G | 1 |
| Nylon 6 | abraded | 4 MPa | ARALDITE 2011 A/B | 1 |
| Nylon 6 | not_stated | 1.2–12 MPa | LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL,3M Scotch-Weld Epoxy Adhesive 6101 | 8 |
| PET | not_stated | 13 MPa | 3M Scotch-Weld Epoxy Adhesive 6101 | 1 |
| PMMA | abraded | 0.7–2.8 MPa | ARALDITE 2011 A/B,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS | 5 |
| PMMA | degreased | 0.3–3.4 MPa | 3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP490 | 10 |
| PVC | abraded | 1–4.9 MPa | ARALDITE 2011 A/B,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS | 12 |
| PVC | degreased | 2–2.4 MPa | 3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear | 2 |
| PVC | not_stated | 1.55 MPa | LOCTITE EA 9462 | 1 |
| Polycarbonate | abraded | 0.83–4.5 MPa | ARALDITE 2011 A/B,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS,3M Scotch-Weld Epoxy Adhesive LSB60,3M Scotch-Weld Epoxy Adhesive LSB60NS | 7 |
| Polycarbonate | degreased | 0.4–6.3 MPa | 3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP490 | 10 |
| Polycarbonate | not_stated | 3.9–13.4 MPa | LOCTITE EA 3336,LOCTITE EA 9461,LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL | 9 |
| Softwood | not_stated | 7.9–12.1 MPa | LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL | 7 |
| Stainless Steel | abraded | 5.2–28 MPa | 3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS | 4 |
| Stainless Steel | grit_blasted | 22–27 MPa | ARALDITE 2011 A/B,LOCTITE PC 7210,3M Scotch-Weld Epoxy Adhesive 6101,3M Scotch-Weld Epoxy Adhesive DP490 | 4 |
| Stainless Steel | not_stated | 6.7–27 MPa | LOCTITE AA H4500,LOCTITE EA 9461,LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL,ARALDITE 5865 A/B | 10 |
| Steel | abraded | 0.6–24.82 MPa | LOCTITE EA 9432NA,3M Scotch-Weld Epoxy Adhesive 2214 Hi-Temp New Formula,3M Scotch-Weld Epoxy Adhesive 2214 Non-Metallic Filled,3M Scotch-Weld Epoxy Adhesive 2214 Regular,3M Scotch-Weld Epoxy Adhesive DP100 Clear,3M Scotch-Weld Epoxy Adhesive DP100FR,3M Scotch-Weld Epoxy Adhesive DP100NS,3M Scotch-Weld Epoxy Adhesive DP125 Gray,3M Scotch-Weld Epoxy Adhesive DP125 Translucent,3M Scotch-Weld Epoxy Adhesive DP190 Translucent,3M Scotch-Weld Epoxy Adhesive DP270 Black,3M Scotch-Weld Epoxy Adhesive DP270 Clear,3M Scotch-Weld Epoxy Adhesive DP405,3M Scotch-Weld Epoxy Adhesive DP420 Black,3M Scotch-Weld Epoxy Adhesive DP420 Off-White,3M Scotch-Weld Epoxy Adhesive DP420NS Black,3M Scotch-Weld Epoxy Adhesive DP460 Off-White,3M Scotch-Weld Epoxy Adhesive DP460NS,3M Scotch-Weld Epoxy Adhesive LSB360NS,3M Scotch-Weld Epoxy Adhesive LSB60,3M Scotch-Weld Epoxy Adhesive LSB60NS | 21 |
| Steel | degreased | 8.96–19.65 MPa | LOCTITE EA 9432NA,ARALDITE 5865 A/B,3M Scotch-Weld Epoxy Adhesive 1751 B/A | 3 |
| Steel | grit_blasted | > 35 MPa | LOCTITE 3609,LOCTITE 3621,LOCTITE AA H4500,LOCTITE EA 3463,LOCTITE EA 3472,LOCTITE EA 3476,LOCTITE EA 3478,LOCTITE EA 445,LOCTITE EA 9131,LOCTITE EA 9461,LOCTITE EA E-00CL/100CL,LOCTITE EA E-120HP,LOCTITE EA E-20HP,LOCTITE EA E-60HP,LOCTITE EA E-90FL,LOCTITE EA M-121HP,LOCTITE EA M-31CL,ARALDITE 2011 A/B,LOCTITE PC 7210,3M Scotch-Weld Epoxy Adhesive DP490,1 Minute Epoxy Gel,10 Minute Epoxy,2 Ton Epoxy,Aluminum Putty (F),Bronze Putty (BR),Ceramic Repair Putty,ComboWear FC,Epoxy Plus 25,HP 250,LOCTITE PC 3466,LOCTITE PC 3965,LOCTITE PC 7254,LOCTITE PC 9422 | 33 |
| Steel | not_stated | 13.1–28 MPa | LOCTITE AA H4500,LOCTITE EA 9432NA,LOCTITE EA 9462,LOCTITE EA 9430,LOCTITE EA 9461,5 Minute Epoxy,5 Minute Epoxy Gel,ARALDITE 5865 A/B,SikaPower-1277 | 9 |
| Titanium | grit_blasted | 20 MPa | 3M Scotch-Weld Epoxy Adhesive DP490 | 1 |
| Zinc | not_stated | 16 MPa | LOCTITE EA 9461 | 1 |
Standards cited: ISO 4587,ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587,ASTM D 1002,ASTM D1002,ASTM D1002, ISO 4587,NF EN 1465, ISO 4587,ASTM D1002, ISO 4587, ASTM D1002,ISO 4587,DIN 53283,ISO 4578,ASTM D1002, ISO 4587,TM 604, ASTM D1002,ASTM D1002 / EN 2243-1, ASTM D1002, ISO 4587, ISO 4587, ISO 4587,DIN 53283, ASTM C-882, ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ISO 4587, DIN 53283, ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ASTM D1002, ISO 4587,CQP046-9 / ISO 4587, CQP046-9, CQP580-6 / ISO 4587, ISO 4587, ISO 4587,ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ASTM D1002, ISO 4587,ASTM D1002, ISO 4587, ASTM D1002, ISO 4587, ISO 4587, ISO 4587, ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4587,ASTM D1002, ISO 4582, ISO 4587,DIN 53283, ASTM D1002,ASTM D1002, ISO 4587, ASTM D1002,DIN 53283,ASTM D1002, ISO 4587, ISO 4587,ASTM D1002, ISO 4583,ASTM D1002,ASTM D 1002,D1002, ISO 4587,ASTM D1002,Tensile Lap Shear ASTM D1002,DIN 53283,CQP046-9 / ISO 4587, ASTM D1002, ISO 4584, ISO 4587
Material compatibility
Catalog ratings (separate from verified MPa rows above).
- Nickelexcellent
- Brassexcellent
- Epoxy Resinexcellent
- Cement Boardexcellent
- Zincexcellent
- Galvanized Steelexcellent
- Aluminumexcellent
- Copperexcellent
- Cast Ironexcellent
- Bronzeexcellent
- EVA Foamexcellent
- Leadexcellent
Best for
Metal repair · Automotive components · Machinery